Side-by-side comparison of two Vancouver private schools
| Columbia Academy | St. George's School | |
|---|---|---|
| Annual Tuition | $16,800 | $33,300 |
| Boarding Tuition | — | $70,000 |
| Grades | K to 12 | K to 12 |
| Curriculum | Traditional | Traditional |
| Enrollment | 203 | 1,202 |
| Avg Class Size | 12 | 18 |
| Student:Teacher | 1:7 | — |
| Gender Policy | Co-ed | All-boys |
| Founded | 2014 | 1930 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Art, Music | Music, Visual Arts, Theatre Arts |
| Specializations | Math Competitions, University Planning | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant