Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Mulgrave School | |
|---|---|---|
| Annual Tuition | $16,800 | — |
| Boarding Tuition | — | — |
| Grades | K to 12 | — |
| Curriculum | Traditional | IB |
| Enrollment | 203 | 500 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:7 | — |
| Gender Policy | Co-ed | — |
| Founded | 2014 | 1992 |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Art, Music | — |
| Specializations | Math Competitions, University Planning | The school emphasizes a broad and holistic education, International Baccalaureate programs, global-local citizenship, and personal excellence. Mulgrave School |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant