Side-by-side comparison of two Vancouver private schools
| Columbia Academy | Fraser Academy | |
|---|---|---|
| Annual Tuition | $16,800 | — |
| Boarding Tuition | — | — |
| Grades | K to 12 | 1-12 |
| Curriculum | Traditional | Local, Traditional, Progressive |
| Enrollment | 203 | 200 |
| Avg Class Size | 12 | 12 |
| Student:Teacher | 1:7 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 2000 |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | Cross-country, Volleyball, Basketball, Wrestling, Golf, Track and field, Soccer, Skiing, Snowboarding |
| Arts | Art, Music | Acting, Music (instrumental), Music (vocal), Visual arts, Digital media, Drama/Theatre |
| Specializations | Math Competitions, University Planning | Dyslexia and language-based learning differences, personalized learning (RAISE values), and multisensory instruction. Why Fraser Academy |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant