School comparison
Side-by-side comparison of two Toronto private schools.
| Central Montessori Schools | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $12,500 | $12,000 |
| Boarding Tuition | — | — |
| Grades | Nursery to Grade 8 | Preschool to 2 |
| Curriculum | Montessori | Traditional, Progressive, Other |
| Enrollment | 1,075 | 125 |
| Avg Class Size | 20 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 1995 | 1955 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 85% |
| Sports | Physical Education | — |
| Arts | Visual Arts, Music | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | French Immersion, Multi-age Classrooms, Five Great Lessons | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant