School comparison
Side-by-side comparison of two Toronto private schools.
| Central Montessori Schools | CGS (Children's Garden School) | |
|---|---|---|
| Annual Tuition | $12,500 | $13,130 |
| Boarding Tuition | — | — |
| Grades | Nursery to Grade 8 | Preschool to 4 |
| Curriculum | Montessori | Traditional |
| Enrollment | 1,075 | 100 |
| Avg Class Size | 20 | 16 |
| Student:Teacher | — | 12:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 1986 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 85% |
| Sports | Physical Education | Skating, Swimming, Gymnastics, Track & Field |
| Arts | Visual Arts, Music | Music, Drama, Visual Arts |
| Specializations | French Immersion, Multi-age Classrooms, Five Great Lessons | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant