School comparison
Side-by-side comparison of two Toronto private schools.
| Central Montessori Schools | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $12,500 | $12,797 |
| Boarding Tuition | — | — |
| Grades | Nursery to Grade 8 | Preschool to 6 |
| Curriculum | Montessori | Traditional |
| Enrollment | 1,075 | 65 |
| Avg Class Size | 20 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 1980 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 50% |
| Sports | Physical Education | — |
| Arts | Visual Arts, Music | — |
| Specializations | French Immersion, Multi-age Classrooms, Five Great Lessons | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant