Side-by-side comparison of two Toronto private schools
| Central Montessori Schools | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $12,500 | $16,635 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 8 | JK to 8 |
| Curriculum | Montessori, Other | Progressive |
| Enrollment | 1,075 | 140 |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 1988 |
| Boarding | — | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant