School comparison
Side-by-side comparison of two Toronto private schools.
| Central Montessori Schools | German International School Toronto | |
|---|---|---|
| Annual Tuition | $12,500 | $14,460 |
| Boarding Tuition | — | — |
| Grades | Nursery to Grade 8 | Preschool to 12 |
| Curriculum | Montessori | IB, Ontario, German Curriculum |
| Enrollment | 1,075 | 110 |
| Avg Class Size | 20 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 2000 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 100% |
| Sports | Physical Education | Soccer |
| Arts | Visual Arts, Music | Music, Visual Art, Theory of Knowledge (IB) |
| Specializations | French Immersion, Multi-age Classrooms, Five Great Lessons | Trilingual Education, STEAM/MINT, IB Diploma, German Curriculum |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant