School comparison
Side-by-side comparison of two Toronto private schools.
| Central Montessori Schools | Hopscotch Montessori School | |
|---|---|---|
| Annual Tuition | $12,500 | $14,500 |
| Boarding Tuition | — | — |
| Grades | Nursery to Grade 8 | Nursery/Toddler to 6 |
| Curriculum | Montessori | Montessori |
| Enrollment | 1,075 | 130 |
| Avg Class Size | 20 | 17 |
| Student:Teacher | — | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 2025 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 99% |
| Sports | Physical Education | Physical Education, Active recess, Yoga and mindfulness, Martial Arts (enrichment) |
| Arts | Visual Arts, Music | Visual Art (traditional and digital media), Theatre (3 productions per year), Music (guitar, piano, weekly community singing), Fibre Arts (enrichment), Dance/Ballet (enrichment) |
| Specializations | French Immersion, Multi-age Classrooms, Five Great Lessons | Peace Education, Earth First Curriculum, Montessori Model UN, Theatre Arts, Music (Guitar and Piano), Second Language (Mandarin/French/Spanish) |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant