School comparison
Side-by-side comparison of two Toronto private schools.
| CareerQuest - Toronto | Toronto International College | |
|---|---|---|
| Annual Tuition | $11,960 | $12,980 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 9-12 |
| Curriculum | Local, Other | Ontario Curriculum, AP (Advanced Placement) |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2003 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant