School comparison
Side-by-side comparison of two Toronto private schools.
| CareerQuest - Toronto | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $11,960 | $15,000 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 5 to 12 |
| Curriculum | Local, Other | Custom / Hybrid |
| Enrollment | — | 22 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2020 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 95% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | Mental Health & Wellbeing, Democratic Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant