School comparison
Side-by-side comparison of two Toronto private schools.
| CareerQuest - Toronto | Hopscotch Montessori School | |
|---|---|---|
| Annual Tuition | $11,960 | $14,500 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Nursery/Toddler to 6 |
| Curriculum | Local, Other | Montessori |
| Enrollment | — | 130 |
| Avg Class Size | — | 17 |
| Student:Teacher | — | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2025 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 99% |
| Sports | — | Physical Education, Active recess, Yoga and mindfulness, Martial Arts (enrichment) |
| Arts | — | Visual Art (traditional and digital media), Theatre (3 productions per year), Music (guitar, piano, weekly community singing), Fibre Arts (enrichment), Dance/Ballet (enrichment) |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | Peace Education, Earth First Curriculum, Montessori Model UN, Theatre Arts, Music (Guitar and Piano), Second Language (Mandarin/French/Spanish) |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant