School comparison
Side-by-side comparison of two Toronto private schools.
| CareerQuest - Toronto | FH International High School | |
|---|---|---|
| Annual Tuition | $11,960 | $13,800 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Grade 7–Grade 12 |
| Curriculum | Local, Other | Ontario Curriculum |
| Enrollment | — | — |
| Avg Class Size | — | 8 |
| Student:Teacher | — | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2016 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | Basketball |
| Arts | — | — |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | Pathway Program, ESL Programs, University preparation program, Basketball Prep Program, IELTS Preparation, Online High School |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant