School comparison
Side-by-side comparison of two Toronto private schools.
| CareerQuest - Toronto | Central Montessori Schools | |
|---|---|---|
| Annual Tuition | $11,960 | $12,500 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Nursery to Grade 8 |
| Curriculum | Local, Other | Montessori |
| Enrollment | — | 1,075 |
| Avg Class Size | — | 20 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1995 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | — | Physical Education |
| Arts | — | Visual Arts, Music |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | French Immersion, Multi-age Classrooms, Five Great Lessons |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant