Side-by-side comparison of two Toronto private schools
| Avalon Children's Montessori School | Leonardo Da Vinci Academy of Arts & Sciences | |
|---|---|---|
| Annual Tuition | $7,200 | $10,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | Preschool to 8 |
| Curriculum | Montessori | Traditional, Montessori |
| Enrollment | 90 | 60 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1999 | 1983 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 90% | — |
| Sports | Cross-country | — |
| Arts | Dance, Drama/Theatre | Music, Art |
| Specializations | — | Italian Immersion, Casa Montessori, Scuola Materna |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant