Side-by-side comparison of two Edmonton private schools
| Al Mustafa Academy South | Progressive Academy | |
|---|---|---|
| Annual Tuition | — | $8,700 |
| Boarding Tuition | — | — |
| Grades | K–12 | Nursery/Toddler to 12 |
| Curriculum | Alberta Curriculum | Progressive |
| Enrollment | — | 400 |
| Avg Class Size | — | 17 |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1983 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | Performing Arts, Visual Arts, Music |
| Specializations | — | Technology, Robotics, Programming, Early literacy, Entrepreneurs |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant