Side-by-side comparison of two Edmonton private schools
| Al Mustafa Academy South | Edmonton Academy | |
|---|---|---|
| Annual Tuition | — | $9,550 |
| Boarding Tuition | — | — |
| Grades | K–12 | 3-12 |
| Curriculum | Alberta Curriculum | Local, Other |
| Enrollment | — | 200 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1920 |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant