Side-by-side comparison of two North York private schools
| Abacus Montessori & Private School | Webtree Academy | |
|---|---|---|
| Annual Tuition | — | $23,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | 7 to 12 |
| Curriculum | Montessori, Local, Progressive | Traditional |
| Enrollment | — | 100 |
| Avg Class Size | — | 6 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 2016 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 90% |
| Sports | Soccer | — |
| Arts | Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | Languages, Sports, STEM, Arts | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant