Side-by-side comparison of two North York private schools
| Abacus Montessori & Private School | Merit College | |
|---|---|---|
| Annual Tuition | — | $25,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | 9 to 12 |
| Curriculum | Montessori, Local, Progressive | Progressive |
| Enrollment | — | 106 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | 4:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 2008 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 100% |
| Sports | Soccer | — |
| Arts | Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | Languages, Sports, STEM, Arts | Science and Engineering, Business and Economics, Humanities and Social Sciences, Language and Literature, ESL |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant