Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | University of Toronto Schools | |
|---|---|---|
| Annual Tuition | — | $37,500 |
| Boarding Tuition | — | — |
| Grades | 1-12 | 7 to 12 |
| Curriculum | Other | Ontario Curriculum |
| Enrollment | — | 118 |
| Avg Class Size | 7 | 20 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1910 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 20% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | Academic excellence, inquiry-driven learning, and affiliation with the University of Toronto (University of Toronto Schools) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant