Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | St. Clement's School | |
|---|---|---|
| Annual Tuition | — | $41,900 |
| Boarding Tuition | — | — |
| Grades | 1-12 | Nursery-12 |
| Curriculum | Other | Traditional, AP |
| Enrollment | — | 480 |
| Avg Class Size | 7 | 16 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 2006 | 1901 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 50% |
| Sports | — | — |
| Arts | — | Music (instrumental), Music (vocal), Visual arts |
| Specializations | Languages | Arts, Leadership, STEM |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant