Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | The Bishop Strachan School | |
|---|---|---|
| Annual Tuition | — | $39,800 |
| Boarding Tuition | — | $74,800 |
| Grades | 1-12 | JK to 12 |
| Curriculum | Other | Progressive |
| Enrollment | — | 970 |
| Avg Class Size | 7 | 18 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | — |
| Founded | 2006 | 1867 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 40% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant