School comparison
Side-by-side comparison of two Mississauga private schools.
| 3sixty Education | Kaban Montessori School | |
|---|---|---|
| Annual Tuition | — | $17,200 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Nursery/Toddler to 6 |
| Curriculum | Ontario | Montessori |
| Enrollment | — | 147 |
| Avg Class Size | — | 20 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2012 | 2002 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Credit Recovery, University Preparation, Grade Improvement | Montessori Education, Trilingual Learning (English/French/Spanish), Nature-Based Learning, Infant-Elementary Continuum |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant