School comparison
Side-by-side comparison of two Mississauga private schools.
| 3sixty Education | Alderwood Academy | |
|---|---|---|
| Annual Tuition | — | $14,700 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK to Grade 8 |
| Curriculum | Ontario | Progressive, Reggio Emilia |
| Enrollment | — | 15 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2012 | 2024 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Art and Creative Expression, Creative Movement and Music, Cooking and Nutrition |
| Specializations | Credit Recovery, University Preparation, Grade Improvement | Montessori, Mindfulness, Trilingual Education, Life Skills |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant