School comparison
Side-by-side comparison of two Toronto private schools.
| The Abelard School | Waldorf Academy | |
|---|---|---|
| Annual Tuition | $20,000 | $19,750 |
| Boarding Tuition | — | — |
| Grades | 7 to 12 | Nursery/Toddler to 8 |
| Curriculum | Traditional | Other |
| Enrollment | 50 | — |
| Avg Class Size | 12 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1997 | 1987 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 50% | 80% |
| Sports | — | — |
| Arts | — | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | — | Holistic education (head, heart, hands), emotional intelligence, resilience, and experiential, low-technology learning. Waldorf Academy Mission and Values |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant