School comparison
Side-by-side comparison of two Mississauga private schools.
| Star Academy | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $17,200 | $18,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | 9-12 |
| Curriculum | Traditional, Progressive | Traditional, AP |
| Enrollment | 65 | — |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1998 | 1990 |
| Boarding | No | Yes |
| Financial Aid | Yes | — |
| Acceptance Rate | 75% | — |
| Sports | Cross-country, Swimming, Tennis, Basketball, Soccer, Volleyball | Basketball |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual Art | Dance, Drama/Theatre |
| Specializations | — | Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant