Side-by-side comparison of two Westmount private schools
| Miss Edgar's and Miss Cramp's School | The Study School | |
|---|---|---|
| Annual Tuition | $30,765 | $27,780 |
| Boarding Tuition | — | — |
| Grades | K-11 | K-11 |
| Curriculum | Local, Traditional, AP | Local |
| Enrollment | 150 | 200 |
| Avg Class Size | 24 | 14 |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | All-Girls |
| Founded | 1909 | 1915 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 50% |
| Sports | Basketball, Cross-country, Field hockey, Golf, Gymnastics, Hockey, Lacrosse, Soccer, Softball, Swimming, Tennis, Track and field, Volleyball | — |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | Leadership | Languages, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant