School comparison
Side-by-side comparison of two Toronto private schools.
| McDonald International Academy | Willowdale High School | |
|---|---|---|
| Annual Tuition | $17,600 | $18,400 |
| Boarding Tuition | $26,600 | — |
| Grades | 9 to 12 | 9-12 |
| Curriculum | IB, AP | Traditional, Progressive |
| Enrollment | 230 | 120 |
| Avg Class Size | 10 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 2016 |
| Boarding | Yes | Yes |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | — |
| Sports | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other | — |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other | — |
| Specializations | STEM, Arts, Languages, Sports | Advanced Placement, ESL / English Language Support, University Preparation |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant