School comparison
Side-by-side comparison of two Toronto private schools.
| McDonald International Academy | Waldorf Academy | |
|---|---|---|
| Annual Tuition | $17,600 | $19,750 |
| Boarding Tuition | $26,600 | — |
| Grades | 9 to 12 | Nursery/Toddler to 8 |
| Curriculum | IB, AP | Other |
| Enrollment | 230 | — |
| Avg Class Size | 10 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 1987 |
| Boarding | Yes | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 80% |
| Sports | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other | — |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | STEM, Arts, Languages, Sports | Holistic education (head, heart, hands), emotional intelligence, resilience, and experiential, low-technology learning. Waldorf Academy Mission and Values |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant