School comparison
Side-by-side comparison of two Toronto private schools.
| Mary, Mother of God School | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $9,600 | $12,000 |
| Boarding Tuition | — | — |
| Grades | JK-12 | Preschool to 2 |
| Curriculum | Traditional, Catholic, Classical | Traditional, Progressive, Other |
| Enrollment | — | 125 |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 1993 | 1955 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 85% |
| Sports | Soccer, Volleyball, Hockey, Basketball, Badminton, Squash, Tennis, Curling | — |
| Arts | Music (vocal), Visual arts, Drama/Theatre, Music Theory, Art History | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant