School comparison
Side-by-side comparison of two Toronto private schools.
| Manor Montessori School | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $17,609 | $14,950 |
| Boarding Tuition | — | — |
| Grades | Nursery-Grade 4 | 9 to 12 |
| Curriculum | Montessori | Progressive |
| Enrollment | — | 45 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 2014 |
| Boarding | No | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 70% |
| Sports | Skating, Swimming | — |
| Arts | Music (instrumental), Visual arts | — |
| Specializations | — | Science, Technology, Engineering, Mathematics, Advanced Placement, Robotics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant