School comparison
Side-by-side comparison of two Toronto private schools.
| Manor Montessori School | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $17,609 | $15,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-Grade 4 | 5 to 12 |
| Curriculum | Montessori | Custom / Hybrid |
| Enrollment | — | 22 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 2020 |
| Boarding | No | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 95% |
| Sports | Skating, Swimming | — |
| Arts | Music (instrumental), Visual arts | — |
| Specializations | — | Mental Health & Wellbeing, Democratic Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant