School comparison
Side-by-side comparison of two Toronto private schools.
| Lycée Français de Toronto | Northmount School | |
|---|---|---|
| Annual Tuition | $23,400 | $23,700 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | JK to 8 |
| Curriculum | French National Curriculum, French Baccalauréat, French International Baccalauréat (BFI) | Ontario Curriculum, Liberal Arts |
| Enrollment | 520 | 150 |
| Avg Class Size | 18 | 11 |
| Student:Teacher | — | 8:1 |
| Gender Policy | Co-ed | All-Boys |
| Founded | 1995 | 1990 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 85% | 95% |
| Sports | SSAF athletics (cross country, soccer, basketball, other), International AEFE network competitions (Panama, Boston, Quebec City, Athens) | Golf, Cross Country Running, Soccer, Badminton, Softball, Track and Field, Ball Hockey, Flag Football, Basketball, Ice Hockey, Volleyball, Curling |
| Arts | Theatre and drama, Cinema, Visual arts | Visual Arts (mixed media, annual Art Show), Music (glockenspiel, recorder, guitar, keyboard; Kiwanis Festival choirs; Honour Choir; Pit Orchestra), Drama (Christmas Concert, Oratory Arts Oratoire Night, Spring Play) |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant