School comparison
Side-by-side comparison of two Toronto private schools.
| Liberty Prep School | Manor Montessori School | |
|---|---|---|
| Annual Tuition | $15,250 | $17,609 |
| Boarding Tuition | — | — |
| Grades | Nursery-Grade 6 | Nursery-Grade 4 |
| Curriculum | Montessori, Progressive | Montessori |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1994 |
| Boarding | — | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | Skating, Swimming |
| Arts | — | Music (instrumental), Visual arts |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant