Side-by-side comparison of two Toronto private schools
| Leonardo Da Vinci Academy of Arts & Sciences | Queens Grove School | |
|---|---|---|
| Annual Tuition | $10,500 | $10,800 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | — |
| Curriculum | Traditional, Montessori | Traditional, Progressive |
| Enrollment | 60 | 250 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1983 | 2005 |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Music, Art | — |
| Specializations | Italian Immersion, Casa Montessori, Scuola Materna | STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant