Side-by-side comparison of two Toronto private schools
| Aurora Alternative Micro School | Leonardo Da Vinci Academy of Arts & Sciences | |
|---|---|---|
| Annual Tuition | $11,000 | $10,500 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Preschool to 8 |
| Curriculum | Progressive | Traditional, Montessori |
| Enrollment | 10 | 60 |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2022 | 1983 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 90% | — |
| Sports | — | — |
| Arts | — | Music, Art |
| Specializations | — | Italian Immersion, Casa Montessori, Scuola Materna |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant