Side-by-side comparison of two Toronto private schools
| Aurora Alternative Micro School | German International School Toronto | |
|---|---|---|
| Annual Tuition | $11,000 | $14,460 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Preschool to 12 |
| Curriculum | Progressive | Progressive, IB |
| Enrollment | 10 | 100 |
| Avg Class Size | 10 | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2022 | 2000 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 90% | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | STEAM, MINT |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant