Side-by-side comparison of two Toronto private schools
| Leonardo Da Vinci Academy of Arts & Sciences | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $10,500 | $7,455 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | 5 to 12 |
| Curriculum | Traditional, Montessori | Progressive |
| Enrollment | 60 | 22 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1983 | 2020 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 95% |
| Sports | — | — |
| Arts | Music, Art | — |
| Specializations | Italian Immersion, Casa Montessori, Scuola Materna | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant