Side-by-side comparison of two Kingston private schools
| King's Town Private School | Leahurst College | |
|---|---|---|
| Annual Tuition | — | $21,069 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | 5-12 |
| Curriculum | Montessori, Traditional, Progressive | Traditional, AP |
| Enrollment | — | — |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2013 |
| Boarding | — | Yes |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | Rowing, Other |
| Arts | Music (instrumental), Visual arts, Drama/Theatre | Music (instrumental), Visual arts |
| Specializations | — | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant