Side-by-side comparison of two Kingston private schools
| King's Town Private School | Lakeshore School | |
|---|---|---|
| Annual Tuition | — | $16,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | Preschool-8 |
| Curriculum | Montessori, Traditional, Progressive | Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | — | Yes |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Music (instrumental), Visual arts, Drama/Theatre | Visual arts, Music (vocal) |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant