School comparison
Side-by-side comparison of two Mississauga private schools.
| Kendellhurst Academy | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $15,250 | $18,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | 9-12 |
| Curriculum | Ontario Enriched, French | Traditional, AP |
| Enrollment | 270 | — |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:16 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2004 | 1990 |
| Boarding | No | Yes |
| Financial Aid | No | — |
| Acceptance Rate | 97% | — |
| Sports | Yoga, Martial Arts, Dance, Box Fit, Zumba, Swimming, Physical Education | Basketball |
| Arts | Visual Arts, Music - Basic Percussion Circles, Drama, Dance, Arts & Crafts | Dance, Drama/Theatre |
| Specializations | Advanced French, International Program, Wellness & Physical Literacy, Environmental Education | Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant