School comparison
Side-by-side comparison of two Toronto private schools.
| Humberside Montessori School | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $12,500 | $15,000 |
| Boarding Tuition | — | — |
| Grades | Pre-K – Grade 8 | 5 to 12 |
| Curriculum | Montessori | Custom / Hybrid |
| Enrollment | 250 | 22 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1987 | 2020 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | 95% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Montessori pedagogy, Adolescent Program (Grades 7–8), French language instruction | Mental Health & Wellbeing, Democratic Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant