Side-by-side comparison of two Toronto private schools
| Great Lakes College of Toronto | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $18,400 | $16,635 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK to 8 |
| Curriculum | Local, IB, AP, Other | Progressive |
| Enrollment | 20,000 | 140 |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1978 | 1988 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | — |
| Sports | Soccer | — |
| Arts | Visual arts, Drama/Theatre | — |
| Specializations | Languages, STEM, Arts | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant