School comparison
Side-by-side comparison of two Toronto private schools.
| Gradale Academy | Maria Montessori School | |
|---|---|---|
| Annual Tuition | $9,000 | $7,500 |
| Boarding Tuition | — | — |
| Grades | JK-Grade 6 | Nursery-8 |
| Curriculum | Local, Other | Montessori, Other |
| Enrollment | 60 | 125 |
| Avg Class Size | 10 | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1975 |
| Boarding | No | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | Hiking, Cross-country skiing, Skating, Snowshoeing, Orienteering, Swimming, Track and field | — |
| Arts | Visual arts, Music (instrumental), Music (vocal) | Visual arts |
| Specializations | Environmental | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant