School comparison
Side-by-side comparison of two Toronto private schools.
| Glen Briar Academy | Northmount School | |
|---|---|---|
| Annual Tuition | $23,750 | $23,700 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | JK to 8 |
| Curriculum | IB, Progressive, Other | Ontario Curriculum, Liberal Arts |
| Enrollment | 68 | 150 |
| Avg Class Size | 8 | 11 |
| Student:Teacher | — | 8:1 |
| Gender Policy | Co-ed | All-Boys |
| Founded | 2014 | 1990 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 95% |
| Sports | — | Golf, Cross Country Running, Soccer, Badminton, Softball, Track and Field, Ball Hockey, Flag Football, Basketball, Ice Hockey, Volleyball, Curling |
| Arts | Visual Arts, Drama/Theatre | Visual Arts (mixed media, annual Art Show), Music (glockenspiel, recorder, guitar, keyboard; Kiwanis Festival choirs; Honour Choir; Pit Orchestra), Drama (Christmas Concert, Oratory Arts Oratoire Night, Spring Play) |
| Specializations | ASD Support, Learning Differences, Greek Language | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant