School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | Urban International High School | |
|---|---|---|
| Annual Tuition | $14,460 | $17,600 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | 7-12 |
| Curriculum | IB, Ontario, German Curriculum | Other |
| Enrollment | 110 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 100% | — |
| Sports | Soccer | Basketball, Badminton, Soccer, Swimming |
| Arts | Music, Visual Art, Theory of Knowledge (IB) | Visual arts, Drama/Theatre, Film/TV |
| Specializations | Trilingual Education, STEAM/MINT, IB Diploma, German Curriculum | STEM, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant