Side-by-side comparison of two Toronto private schools
| German International School Toronto | Urban International High School | |
|---|---|---|
| Annual Tuition | $14,460 | $17,600 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | 7-12 |
| Curriculum | Progressive, IB | Other |
| Enrollment | 100 | — |
| Avg Class Size | 8 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 100% | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | — | Visual arts, Drama/Theatre, Film/TV |
| Specializations | STEAM, MINT | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant