School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $14,460 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | Preschool to 12 | 9 to 12 |
| Curriculum | IB, Ontario, German Curriculum | IB, AP |
| Enrollment | 110 | 230 |
| Avg Class Size | 15 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1994 |
| Boarding | No | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | 100% |
| Sports | Soccer | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Music, Visual Art, Theory of Knowledge (IB) | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Trilingual Education, STEAM/MINT, IB Diploma, German Curriculum | STEM, Arts, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant