School comparison
Side-by-side comparison of two Toronto private schools.
| German International School Toronto | Manor Montessori School | |
|---|---|---|
| Annual Tuition | $14,460 | $17,609 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Nursery-Grade 4 |
| Curriculum | IB, Ontario, German Curriculum | Montessori |
| Enrollment | 110 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1994 |
| Boarding | No | No |
| Financial Aid | Yes | — |
| Acceptance Rate | 100% | — |
| Sports | Soccer | Skating, Swimming |
| Arts | Music, Visual Art, Theory of Knowledge (IB) | Music (instrumental), Visual arts |
| Specializations | Trilingual Education, STEAM/MINT, IB Diploma, German Curriculum | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant