School comparison
Side-by-side comparison of two Toronto private schools.
| Erudite School | Keystone School | |
|---|---|---|
| Annual Tuition | $17,000 | $20,250 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | 6-12 |
| Curriculum | Ontario Curriculum | IB, OSSD, Project-Based |
| Enrollment | 40 | — |
| Avg Class Size | 6 | 12 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2015 | 2016 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | Physical Education, Health, Outdoor physical activities | Athletic Club, Basketball, Volleyball, Soccer |
| Arts | Visual Art, Drama, Music | Creative Art Club, Drawing, Painting, Photography |
| Specializations | STEM, Computer Science, Visual Arts, Drama, Music, French, Russian Language | Languages, STEM, Arts |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant