School comparison
Side-by-side comparison of two Toronto private schools.
| Erudite School | Hudson College | |
|---|---|---|
| Annual Tuition | $17,000 | $20,500 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | JK to 12 |
| Curriculum | Ontario Curriculum | Ontario, Reggio Emilia, AP |
| Enrollment | 40 | 440 |
| Avg Class Size | 6 | 19 |
| Student:Teacher | 6:1 | 16:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2015 | 2003 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | 47% |
| Sports | Physical Education, Health, Outdoor physical activities | Soccer, Basketball, Volleyball, Cross-Country Running, Track and Field, Badminton, Flag Football, Ice Hockey, Skating, Skiing, Swimming, Golf, Ultimate Frisbee, Martial Arts, Archery |
| Arts | Visual Art, Drama, Music | Visual Arts, Media Arts, Music, Drama, Adobe Creative Suite, GarageBand / Digital Audio, Photography, Musical Theatre, Jazz Ensemble, Choir, Band |
| Specializations | STEM, Computer Science, Visual Arts, Drama, Music, French, Russian Language | STEM Acceleration Pathway, AP Calculus AB, AP Biology, AP Chemistry, Duke of Edinburgh's Award, Coding from Grade 2, Robotics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant